RACE SPOT: AHAMDEPUR DEGREE COLLEGE NATOR AVG DISTANCE 250 KM

| Club POS | Fancier | Loft | Race Spot | Number of Pigeon | Race Date | RELEASE TIME: | Tag Club | BAN YR | Number | Sex | Color | Distance | ArrivalTime | Duration | Second | Velocity (YPM) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 655021 | c | PIDE | 256.90 | 11:19:22 AM | 3:03:22 | 11002 | 1532.18 | |||
| 2 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654362 | h | BLUE | 257.02 | 11:21:09 AM | 3:05:09 | 11109 | 1518.11 | |||
| 3 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653272 | h | BLUE | 256.90 | 11:21:12 AM | 3:05:12 | 11112 | 1517.01 | |||
| 4 | TAPASH SARKAR | SORKAR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3009 | C | Blue | 257.18 | 11:21:50 AM | 3:05:50 | 11150 | 1513.46 | |||
| 5 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2343 | h | BLUE | 257.02 | 11:21:44 AM | 3:05:44 | 11144 | 1513.34 | |||
| 6 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2447 | h | CHCK | 257.02 | 11:21:55 AM | 3:05:55 | 11155 | 1511.85 | |||
| 7 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2332 | h | BLUE | 257.02 | 11:23:16 AM | 3:07:16 | 11236 | 1500.95 | |||
| 8 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653795 | c | BLCK | 256.90 | 11:24:02 AM | 3:08:02 | 11282 | 1494.15 | |||
| 9 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 505980 | h | CHCK | 257.02 | 11:24:34 AM | 3:08:34 | 11314 | 1490.60 | |||
| 10 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653899 | h | GRIZ | 256.90 | 11:26:14 AM | 3:10:14 | 11414 | 1476.87 | |||
| 11 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654622 | h | CHCK | 256.13 | 11:25:46 AM | 3:09:46 | 11386 | 1476.04 | |||
| 12 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653957 | h | CHK | 256.13 | 11:25:54 AM | 3:09:54 | 11394 | 1475.01 | |||
| 13 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654893 | h | BLUE | 256.13 | 11:26:06 AM | 3:10:06 | 11406 | 1473.46 | |||
| 14 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654808 | h | MILI | 256.13 | 11:26:29 AM | 3:10:29 | 11429 | 1470.49 | |||
| 15 | MAHMUD RASHED | KAHN LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 23157 | C | Chk | 270.06 | 11:38:30 AM | 3:22:30 | 12150 | 1458.48 | |||
| 16 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3113 | h | BLUE | 257.02 | 11:29:33 AM | 3:13:33 | 11613 | 1452.23 | |||
| 17 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2341 | c | BLUE | 257.02 | 11:29:35 AM | 3:13:35 | 11615 | 1451.98 | |||
| 18 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654602 | h | BLUE | 256.13 | 11:29:09 AM | 3:13:09 | 11589 | 1450.19 | |||
| 19 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2333 | h | CHCK | 257.02 | 11:30:00 AM | 3:14:00 | 11640 | 1448.86 | |||
| 20 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654660 | h | MILI | 256.13 | 11:29:24 AM | 3:13:24 | 11604 | 1448.31 | |||
| 21 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654050 | c | BLUE | 256.13 | 11:30:09 AM | 3:14:09 | 11649 | 1442.72 | |||
| 22 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654613 | h | BLUE | 256.13 | 11:31:00 AM | 3:15:00 | 11700 | 1436.43 | |||
| 23 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3013 | h | CHK | 253.84 | 11:29:21 AM | 3:13:21 | 11601 | 1435.74 | |||
| 24 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654648 | h | BLUE | 256.13 | 11:31:10 AM | 3:15:10 | 11710 | 1435.20 | |||
| 25 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 2531 | c | BLUE | 253.84 | 11:29:34 AM | 3:13:34 | 11614 | 1434.13 | |||
| 26 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 2501 | h | BLUE | 253.84 | 11:29:40 AM | 3:13:40 | 11620 | 1433.39 | |||
| 27 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3036 | h | BLUE | 253.84 | 11:29:44 AM | 3:13:44 | 11624 | 1432.89 | |||
| 28 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 2514 | c | BLUE | 253.84 | 11:29:44 AM | 3:13:44 | 11624 | 1432.89 | |||
| 29 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654454 | h | Blue pit | 273.26 | 11:44:53 AM | 3:28:53 | 12533 | 1430.66 | |||
| 30 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654507 | h | blue | 253.36 | 11:29:49 AM | 3:13:49 | 11629 | 1429.59 | |||
| 31 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653802 | c | blue | 253.36 | 11:29:50 AM | 3:13:50 | 11630 | 1429.46 | |||
| 32 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653914 | h | Cek | 253.36 | 11:29:51 AM | 3:13:51 | 11631 | 1429.34 | |||
| 33 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653919 | h | Cek | 253.36 | 11:29:51 AM | 3:13:51 | 11631 | 1429.34 | |||
| 34 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653901 | h | Cek | 253.36 | 11:29:52 AM | 3:13:52 | 11632 | 1429.22 | |||
| 35 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653910 | h | Cek | 253.36 | 11:29:52 AM | 3:13:52 | 11632 | 1429.22 | |||
| 36 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654526 | h | Cek | 253.36 | 11:29:53 AM | 3:13:53 | 11633 | 1429.10 | |||
| 37 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654847 | h | blue | 253.36 | 11:29:53 AM | 3:13:53 | 11633 | 1429.10 | |||
| 38 | MAHMUD RASHED | KAHN LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 23128 | H | Chk | 270.06 | 11:42:40 AM | 3:26:40 | 12400 | 1429.07 | |||
| 39 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 452194 | h | Blue pit | 253.36 | 11:29:58 AM | 3:13:58 | 11638 | 1428.48 | |||
| 40 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653525 | c | blue | 253.36 | 11:30:02 AM | 3:14:02 | 11642 | 1427.99 | |||
| 41 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653522 | c | B chk | 253.36 | 11:30:05 AM | 3:14:05 | 11645 | 1427.62 | |||
| 42 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3032 | c | BLUE | 253.84 | 11:30:37 AM | 3:14:37 | 11677 | 1426.39 | |||
| 43 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654819 | h | BLUE | 256.13 | 11:32:25 AM | 3:16:25 | 11785 | 1426.07 | |||
| 44 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 505974 | h | BLUE | 257.02 | 11:33:14 AM | 3:17:14 | 11834 | 1425.11 | |||
| 45 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655208 | h | chck | 273.26 | 11:46:50 AM | 3:30:50 | 12650 | 1417.43 | |||
| 46 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653532 | h | RED | 256.13 | 11:33:40 AM | 3:17:40 | 11860 | 1417.05 | |||
| 47 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654601 | h | BLUE | 256.13 | 11:33:43 AM | 3:17:43 | 11863 | 1416.69 | |||
| 48 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654044 | h | BLUE | 256.13 | 11:33:55 AM | 3:17:55 | 11875 | 1415.26 | |||
| 49 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 20 | 304542 | h | blue | 273.26 | 11:47:19 AM | 3:31:19 | 12679 | 1414.18 | |||
| 50 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654665 | h | CHCK | 256.13 | 11:34:43 AM | 3:18:43 | 11923 | 1409.56 | |||
| 51 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655141 | h | BLUE | 256.90 | 11:35:22 AM | 3:19:22 | 11962 | 1409.21 | |||
| 52 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655140 | h | CHCK | 256.90 | 11:35:24 AM | 3:19:24 | 11964 | 1408.98 | |||
| 53 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653817 | c | pit | 253.36 | 11:32:46 AM | 3:16:46 | 11806 | 1408.15 | |||
| 54 | MAHMUD RASHED | KAHN LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 23158 | H | Chk | 270.06 | 11:45:57 AM | 3:29:57 | 12597 | 1406.72 | |||
| 55 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653983 | c | chck | 273.26 | 11:48:38 AM | 3:32:38 | 12758 | 1405.43 | |||
| 56 | TAPASH SARKAR | SORKAR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 2751 | C | Chk | 257.18 | 11:37:16 AM | 3:21:16 | 12076 | 1397.41 | |||
| 57 | ARUN MALAKAR | Arun Malakar | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654386 | C | Chk | 254.40 | 11:35:20 AM | 3:19:20 | 11960 | 1395.73 | |||
| 58 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 2496 | h | BLUE | 255.17 | 11:36:22 AM | 3:20:22 | 12022 | 1392.75 | |||
| 59 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654045 | h | CHCK | 256.13 | 11:37:08 AM | 3:21:08 | 12068 | 1392.63 | |||
| 60 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2621 | h | CHCK | 255.17 | 11:36:29 AM | 3:20:29 | 12029 | 1391.94 | |||
| 61 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654392 | c | BLUE | 255.17 | 11:36:37 AM | 3:20:37 | 12037 | 1391.01 | |||
| 62 | MAHMUD RASHED | KAHN LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654565 | C | Chk | 270.06 | 11:48:32 AM | 3:32:32 | 12752 | 1389.62 | |||
| 63 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654011 | c | BLUE | 256.13 | 11:37:46 AM | 3:21:46 | 12106 | 1388.26 | |||
| 64 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655300 | h | Blue | 273.26 | 11:51:27 AM | 3:35:27 | 12927 | 1387.05 | |||
| 65 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654550 | h | blue | 253.36 | 11:35:49 AM | 3:19:49 | 11989 | 1386.66 | |||
| 66 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653834 | c | Cek | 253.36 | 11:35:52 AM | 3:19:52 | 11992 | 1386.31 | |||
| 67 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2636 | h | GRIZ | 255.17 | 11:37:30 AM | 3:21:30 | 12090 | 1384.92 | |||
| 68 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3026 | h | CHCK | 253.84 | 11:36:33 AM | 3:20:33 | 12033 | 1384.19 | |||
| 69 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653573 | c | Blue | 273.26 | 11:52:06 AM | 3:36:06 | 12966 | 1382.88 | |||
| 70 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 2499 | h | BLK | 255.17 | 11:38:20 AM | 3:22:20 | 12140 | 1379.21 | |||
| 71 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654381 | h | CHK | 255.17 | 11:38:22 AM | 3:22:22 | 12142 | 1378.98 | |||
| 72 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654654 | h | BLUE | 256.13 | 11:39:09 AM | 3:23:09 | 12189 | 1378.80 | |||
| 73 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654514 | h | Cek | 253.36 | 11:37:44 AM | 3:21:44 | 12104 | 1373.49 | |||
| 74 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654501 | h | pit | 253.36 | 11:37:46 AM | 3:21:46 | 12106 | 1373.26 | |||
| 75 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653831 | h | Cek | 253.36 | 11:37:52 AM | 3:21:52 | 12112 | 1372.58 | |||
| 76 | TAPASH SARKAR | SORKAR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 2998 | C | Grizle | 257.18 | 11:41:00 AM | 3:25:00 | 12300 | 1371.96 | |||
| 77 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654043 | c | CHCK | 256.13 | 11:40:16 AM | 3:24:16 | 12256 | 1371.27 | |||
| 78 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654625 | h | BLUE | 255.17 | 11:39:32 AM | 3:23:32 | 12212 | 1371.08 | |||
| 79 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3031 | h | BLUE | 253.84 | 11:38:39 AM | 3:22:39 | 12159 | 1369.85 | |||
| 80 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3017 | h | BLUE | 253.84 | 11:38:49 AM | 3:22:49 | 12169 | 1368.72 | |||
| 81 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655340 | c | BLUE | 253.84 | 11:38:51 AM | 3:22:51 | 12171 | 1368.50 | |||
| 82 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653611 | h | PITE | 256.90 | 11:41:25 AM | 3:25:25 | 12325 | 1367.71 | |||
| 83 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 21 | 111 | c | CHCK | 256.90 | 11:41:25 AM | 3:25:25 | 12325 | 1367.71 | |||
| 84 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 7 | c | BLUE | 255.17 | 11:40:03 AM | 3:24:03 | 12243 | 1367.61 | |||
| 85 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654437 | c | blue | 273.26 | 11:54:31 AM | 3:38:31 | 13111 | 1367.59 | |||
| 86 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 2382 | c | BLUE | 255.17 | 11:40:10 AM | 3:24:10 | 12250 | 1366.83 | |||
| 87 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653792 | h | BLUE | 256.90 | 11:41:59 AM | 3:25:59 | 12359 | 1363.95 | |||
| 88 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 2001 | c | BLUE | 255.17 | 11:40:55 AM | 3:24:55 | 12295 | 1361.82 | |||
| 89 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654544 | h | Cek | 253.36 | 11:39:39 AM | 3:23:39 | 12219 | 1360.56 | |||
| 90 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 653699 | c | Cek | 253.36 | 11:39:44 AM | 3:23:44 | 12224 | 1360.00 | |||
| 91 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 452195 | h | blue | 253.36 | 11:39:48 AM | 3:23:48 | 12228 | 1359.56 | |||
| 92 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 505979 | c | BLUE | 257.02 | 11:43:15 AM | 3:27:15 | 12435 | 1356.23 | |||
| 93 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653568 | h | Cek | 253.36 | 11:40:23 AM | 3:24:23 | 12263 | 1355.68 | |||
| 94 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655337 | h | BLUE | 253.84 | 11:41:21 AM | 3:25:21 | 12321 | 1351.84 | |||
| 95 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655350 | c | PITE | 253.84 | 11:41:22 AM | 3:25:22 | 12322 | 1351.73 | |||
| 96 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653442 | c | blue | 273.26 | 11:57:17 AM | 3:41:17 | 13277 | 1350.49 | |||
| 97 | TAPASH SARKAR | SORKAR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 2986 | C | Grizle | 257.18 | 11:45:23 AM | 3:29:23 | 12563 | 1343.24 | |||
| 98 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 654884 | h | RED | 256.13 | 11:44:42 AM | 3:28:42 | 12522 | 1342.14 | |||
| 99 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654391 | h | BLUE | 255.17 | 11:44:07 AM | 3:28:07 | 12487 | 1340.89 | |||
| 100 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653848 | h | mile | 273.26 | 11:59:59 AM | 3:43:59 | 13439 | 1334.21 | |||
| 101 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3005 | c | BLUE | 253.84 | 11:45:19 AM | 3:29:19 | 12559 | 1326.22 | |||
| 102 | MD. IBRAHIM | IBRAHIM LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2832 | H | Chk | 256.09 | 11:47:16 AM | 3:31:16 | 12676 | 1325.64 | |||
| 103 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 155167 | c | CHCK | 257.02 | 11:48:06 AM | 3:32:06 | 12726 | 1325.22 | |||
| 104 | EMON HOSSAIN | FDR LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2346 | h | BLUE | 257.02 | 11:48:27 AM | 3:32:27 | 12747 | 1323.03 | |||
| 105 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3029 | h | BLUE | 253.84 | 11:46:03 AM | 3:30:03 | 12603 | 1321.59 | |||
| 106 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655343 | c | BLUE | 253.84 | 11:46:04 AM | 3:30:04 | 12604 | 1321.48 | |||
| 107 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653604 | h | BLUE | 256.90 | 11:48:57 AM | 3:32:57 | 12777 | 1319.33 | |||
| 108 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653892 | c | CHK | 256.90 | 11:49:02 AM | 3:33:02 | 12782 | 1318.81 | |||
| 109 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 3034 | h | CHCK | 253.84 | 11:46:59 AM | 3:30:59 | 12659 | 1315.74 | |||
| 110 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653616 | c | RED | 256.90 | 11:50:45 AM | 3:34:45 | 12885 | 1308.27 | |||
| 111 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653981 | h | chck | 273.26 | 12:04:48 PM | 3:48:48 | 13728 | 1306.12 | |||
| 112 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 655291 | c | pit | 273.26 | 12:04:52 PM | 3:48:52 | 13732 | 1305.74 | |||
| 113 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 22 | 653433 | c | mile | 273.26 | 12:05:57 PM | 3:49:57 | 13797 | 1299.59 | |||
| 114 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 2637 | h | GRIZ | 255.17 | 11:50:55 AM | 3:34:55 | 12895 | 1298.46 | |||
| 115 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 23 | 653893 | h | PITE | 256.90 | 11:53:25 AM | 3:37:25 | 13045 | 1292.22 | |||
| 116 | MD SAJOL HAWLADER | SAJOL LOFT | NATOR | 298 | 18/1/2025 | 8:16:00 AM | PRPA | 24 | 654546 | h | blue | 253.36 | 11:50:31 AM | 3:34:31 | 12871 | 1291.64 | |||
