Boalmari race
Club POS | Fancier | Loft | RACE DATE | Tag Club | BAN YR | Number | Sex | Color | Distance | Arrival Time | Duration | Second | Velocity (YPM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2341 | C | BLUE | 134.145 | 11:56:28 AM | 1:37:11 | 7348 | 1197.899478 |
2 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 505974 | H | CHEQ | 134.145 | 11:56:34 AM | 1:25:44 | 7354 | 1196.922133 |
3 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2343 | H | Blue | 134.145 | 11:58:17 AM | 1:26:32 | 7457 | 1180.389616 |
4 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 505980 | H | CHEQ | 134.145 | 12:00:18 PM | 1:26:33 | 7578 | 1161.542012 |
5 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 22 | 653591 | H | BLUE | 132.565 | 11:59:24 AM | 1:34:35 | 7524 | 1156.099259 |
6 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654042 | C | CHEQ | 133.288 | 12:00:22 PM | 2:07:41 | 7582 | 1153.5125 |
7 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 22 | 353 | H | BLUE | 132.565 | 12:00:19 PM | 1:47:16 | 7579 | 1147.709569 |
8 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 18 | 194 | H | BLUE | 132.565 | 12:00:44 PM | 1:47:19 | 7604 | 1143.936195 |
9 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2355 | H | Blue | 132.259 | 12:00:27 PM | 1:30:01 | 7587 | 1143.852918 |
10 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2346 | H | Blue | 134.145 | 12:05:14 PM | 1:26:43 | 7874 | 1117.877237 |
11 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2496 | H | Blue | 132.259 | 12:03:57 PM | 1:30:13 | 7797 | 1113.045028 |
12 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2452 | C | Blue | 134.145 | 12:07:21 PM | 1:26:43 | 8001 | 1100.133154 |
13 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2447 | H | CHEQ | 134.145 | 12:07:25 PM | 1:25:58 | 8005 | 1099.583431 |
14 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653612 | H | Blue | 134.069 | 12:12:12 PM | 1:19:24 | 8292 | 1060.9236 |
15 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2096 | C | Blue | 132.259 | 12:10:56 PM | 1:51:55 | 8216 | 1056.2819 |
16 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 21 | 102 | H | Grizle | 134.069 | 12:15:52 PM | 1:21:28 | 8512 | 1033.503112 |
17 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 653540 | H | Pite | 133.288 | 12:16:00 PM | 1:37:45 | 8520 | 1026.517814 |
18 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 653792 | H | Blue | 134.069 | 12:17:42 PM | 1:21:32 | 8622 | 1020.317617 |
19 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2455 | C | Blue | 134.145 | 12:17:51 PM | 1:26:09 | 8631 | 1019.831464 |
20 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 505973 | H | Blue | 134.145 | 12:17:54 PM | 1:26:21 | 8634 | 1019.47711 |
21 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2332 | H | Blue | 134.145 | 12:17:58 PM | 1:26:30 | 8638 | 1019.005021 |
22 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653272 | H | Blue | 134.069 | 12:18:21 PM | 1:21:41 | 8661 | 1015.723183 |
23 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653546 | C | CHEQ | 134.069 | 12:18:32 PM | 1:09:00 | 8672 | 1014.434789 |
24 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 653797 | H | CHEQ | 134.069 | 12:18:34 PM | 1:09:02 | 8674 | 1014.200887 |
25 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 653957 | H | CHEQ | 133.288 | 12:18:08 PM | 2:27:14 | 8648 | 1011.32421 |
26 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 155183 | H | Blue | 134.145 | 12:20:44 PM | 1:27:19 | 8804 | 999.7916138 |
27 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 23 | 501919 | H | BLUE | 132.565 | 12:19:05 PM | 1:47:27 | 8705 | 999.2522489 |
28 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654045 | H | CHEQ | 133.288 | 12:20:37 PM | 2:13:16 | 8797 | 994.1948132 |
29 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654804 | C | RED | 133.288 | 12:20:44 PM | 2:13:54 | 8804 | 993.4043357 |
30 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 653531 | C | Blue | 133.288 | 12:21:05 PM | 2:16:34 | 8825 | 991.0404274 |
31 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 653533 | C | Mile | 133.288 | 12:21:26 PM | 1:48:57 | 8846 | 988.6877427 |
32 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2321 | H | Blue | 134.145 | 12:22:34 PM | 1:27:26 | 8914 | 987.4540462 |
33 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2449 | H | Blue | 134.145 | 12:22:37 PM | 1:26:45 | 8917 | 987.1218311 |
34 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2448 | H | Pite | 134.145 | 12:22:40 PM | 1:38:32 | 8920 | 986.7898394 |
35 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 18 | 185 | C | GRIZLE | 132.565 | 12:22:03 PM | 1:47:33 | 8883 | 979.2289572 |
36 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2098 | H | Black | 132.259 | 12:22:05 PM | 2:06:03 | 8885 | 976.7486873 |
37 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2001 | C | Blue | 132.259 | 12:22:22 PM | 2:07:42 | 8902 | 974.8834067 |
38 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 1878 | H | Black | 132.259 | 12:22:46 PM | 1:54:17 | 8926 | 972.2621652 |
39 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 23 | 501914 | C | CHEQ | 132.565 | 12:23:07 PM | 1:47:34 | 8947 | 972.2243017 |
40 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 653896 | H | Blue | 134.069 | 12:25:24 PM | 1:09:08 | 9084 | 968.4256375 |
41 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 22 | 653510 | H | BLACK | 132.565 | 12:23:47 PM | 1:47:50 | 8987 | 967.8970543 |
42 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654894 | H | Blue | 133.288 | 12:24:38 PM | 2:21:08 | 9038 | 967.6844182 |
43 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653604 | H | Blue | 134.069 | 12:25:37 PM | 1:09:10 | 9097 | 967.0417161 |
44 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 653538 | H | Pite | 133.288 | 12:25:00 PM | 2:21:15 | 9060 | 965.3346327 |
45 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 505979 | C | Blue | 134.145 | 12:26:13 PM | 1:27:32 | 9133 | 963.775908 |
46 | Mazharul Abedin Shovon | Shovon Loft | 24/12/2023 | PRPA | 22 | 1490 | C | Blue | 130.998 | 12:23:17 PM | 1:28:39 | 8957 | 959.6594065 |
47 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 354011 | C | Blue | 133.288 | 12:25:57 PM | 1:49:59 | 9117 | 959.2993059 |
48 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654033 | C | Blue | 133.288 | 12:26:54 PM | 2:21:22 | 9174 | 953.3389767 |
49 | Mainul Islam Lipu | Pigeon Valley | 24/12/2023 | PRPA | 22 | 2400 | C | Pite | 132.641 | 12:26:23 PM | 2:04:39 | 9143 | 951.9279999 |
50 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2339 | C | Blue | 134.145 | 12:29:48 PM | 1:27:43 | 9348 | 941.6094745 |
51 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 22 | 653924 | C | Blue | 151.354 | 12:52:28 PM | 1:29:31 | 10708 | 927.4715021 |
52 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653552 | C | Blue | 134.069 | 12:32:24 PM | 1:23:39 | 9504 | 925.62905 |
53 | Ahmed Zunayed | Ahmed Zunayed | 24/12/2023 | PRPA | 22 | 2527 | H | Pite | 132.847 | 12:31:42 PM | 2:23:16 | 9462 | 921.26345 |
54 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 22 | 98 | C | CHEQ | 151.354 | 12:54:40 PM | 1:30:43 | 10840 | 916.1775687 |
55 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 653532 | H | RED | 133.288 | 12:33:12 PM | 2:21:28 | 9552 | 915.6126227 |
56 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 21 | 400 | C | RED | 133.288 | 12:33:16 PM | 2:21:41 | 9556 | 915.2293608 |
57 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 653697 | C | Blue | 131.282 | 12:32:08 PM | 2:22:53 | 9488 | 907.915733 |
58 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 23 | 653815 | C | Blue | 131.282 | 12:32:36 PM | 2:24:37 | 9516 | 905.2442702 |
59 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2333 | C | CHEQ | 134.145 | 12:36:17 PM | 1:27:36 | 9737 | 903.9915136 |
60 | Tapas Sarker | Tapas Sarker | 24/12/2023 | PRPA | 22 | 70261 | C | CHEQ | 134.326 | 12:36:44 PM | 2:28:01 | 9764 | 902.7081123 |
61 | Ahmed Zunayed | Ahmed Zunayed | 24/12/2023 | PRPA | 22 | 2004 | H | Blue | 132.847 | 12:37:17 PM | 2:06:50 | 9797 | 889.7616376 |
62 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 23 | 653731 | C | CHEQ | 132.565 | 12:38:37 PM | 1:22:00 | 9877 | 880.6814647 |
63 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2557 | H | Blue | 132.259 | 12:39:44 PM | 1:54:10 | 9944 | 872.7284882 |
64 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 22 | 106050 | C | RED | 151.354 | 1:04:19 PM | 1:42:22 | 11419 | 869.7228168 |
65 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 21 | 106051 | H | CHEQ | 151.354 | 1:04:42 PM | 1:30:11 | 11442 | 867.9745538 |
66 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 22 | 770012 | H | Blue | 151.354 | 1:04:49 PM | 1:31:04 | 11449 | 867.443868 |
67 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 21 | 106064 | H | Blue | 151.354 | 1:05:22 PM | 1:30:47 | 11482 | 864.950779 |
68 | Mazharul Abedin Shovon | Shovon Loft | 24/12/2023 | PRPA | 22 | 2536 | C | Blue | 130.998 | 12:40:46 PM | 1:46:50 | 10006 | 859.0514995 |
69 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653459 | H | Blue | 134.069 | 12:46:08 PM | 1:35:23 | 10328 | 851.7794821 |
70 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 23 | 653926 | C | Blue | 151.354 | 1:08:41 PM | 1:43:47 | 11681 | 850.2152936 |
71 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 22 | 772025 | C | Blue | 151.354 | 1:09:32 PM | 1:31:50 | 11732 | 846.5193355 |
72 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 106048 | C | Blue | 132.259 | 12:48:01 PM | 1:55:11 | 10441 | 831.18591 |
73 | Tapas Sarker | Tapas Sarker | 24/12/2023 | PRPA | 22 | 27280 | C | blue | 134.326 | 12:52:16 PM | 2:27:54 | 10696 | 824.0502999 |
74 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 653522 | C | Cheq | 131.282 | 12:49:21 PM | 1:52:42 | 10521 | 818.7724052 |
75 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2382 | C | Blue | 132.259 | 12:51:33 PM | 1:56:07 | 10653 | 814.6448969 |
76 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2380 | C | Blue | 132.259 | 12:52:58 PM | 1:56:30 | 10738 | 808.1963202 |
77 | Mazharul Abedin Shovon | Shovon Loft | 24/12/2023 | PRPA | 22 | 2534 | C | Blue | 130.998 | 12:52:20 PM | 1:46:05 | 10700 | 803.3335799 |
78 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654884 | H | RED | 133.288 | 1:01:25 PM | 2:22:20 | 11245 | 777.7618294 |
79 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653614 | H | Blue | 134.069 | 1:02:50 PM | 1:25:04 | 11330 | 776.4499992 |
80 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 21 | 111 | C | CHEQ | 134.069 | 1:04:56 PM | 1:24:38 | 11456 | 767.9101336 |
81 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654024 | H | Blue | 133.288 | 1:08:41 PM | 2:22:17 | 11681 | 748.7314247 |
82 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2345 | C | Blue | 134.145 | 1:10:08 PM | 1:28:40 | 11768 | 747.9746234 |
83 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654014 | H | CHEQ | 133.288 | 1:09:12 PM | 2:22:24 | 11712 | 746.749639 |
84 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 452195 | H | Cheq | 131.282 | 1:07:58 PM | 2:24:54 | 11638 | 740.1877019 |
85 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 23 | 653925 | H | CHEQ | 151.354 | 1:38:27 PM | 1:44:01 | 13467 | 737.4593335 |
86 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2344 | H | Blue | 134.145 | 1:14:34 PM | 1:14:10 | 12034 | 731.4413634 |
87 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 543530 | C | Pite | 133.288 | 1:15:02 PM | 2:22:42 | 12062 | 725.0813938 |
88 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 21 | 106065 | C | Blue | 151.354 | 1:42:46 PM | 1:33:08 | 13726 | 723.5439928 |
89 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 653563 | C | Cheq | 131.282 | 1:13:42 PM | 2:25:04 | 11982 | 718.9371119 |
90 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 653699 | C | Cheq | 131.282 | 1:14:08 PM | 2:25:12 | 12008 | 717.3804526 |
91 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 23 | 654847 | H | Blue | 131.282 | 1:14:19 PM | 2:25:41 | 12019 | 716.7238934 |
92 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 505978 | H | CHEQ | 134.66 | 1:20:57 PM | 1:29:40 | 12417 | 711.6016766 |
93 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 21 | 93 | C | BLUE | 132.565 | 1:24:04 PM | 1:40:25 | 12604 | 690.1373236 |
94 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 22 | 35 | H | 151.354 | 1:53:50 PM | 1:46:02 | 14390 | 690.1573902 | |
95 | Mainul Islam Lipu | Pigeon Valley | 24/12/2023 | PRPA | 22 | 2542 | H | B;ue | 132.641 | 1:24:52 PM | 2:01:23 | 12652 | 687.9131919 |
96 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654043 | C | CHEQ | 133.288 | 1:26:47 PM | 2:23:52 | 12767 | 685.0420437 |
97 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654044 | H | Blue | 133.288 | 1:27:15 PM | 1:59:26 | 12795 | 683.5429286 |
98 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 655021 | C | Pite | 134.069 | 1:29:17 PM | 1:24:40 | 12917 | 681.0543076 |
99 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 655020 | C | Blue | 134.069 | 1:30:14 PM | 1:25:27 | 12974 | 678.0621621 |
100 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 653507 | C | Blue | 133.288 | 1:30:35 PM | 1:51:26 | 12995 | 673.0228374 |
101 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 653893 | H | Pite | 134.069 | 1:34:33 PM | 1:25:22 | 13233 | 664.7909386 |
102 | PARTHO PAL | Partho Racer Loft | 24/12/2023 | PRPA | 23 | 734375 | H | BLUE | 128.529 | 1:26:07 PM | 1:27:33 | 12727 | 662.6590265 |
103 | MD Imran Hossain | Imran Loft | 24/12/2023 | PRPA | 20 | 1966 | C | CHEQ | 151.354 | 2:05:22 PM | 1:34:20 | 15082 | 658.4912375 |
104 | Titu Sarker | Titu Racer Loft | 24/12/2023 | PRPA | 23 | 734385 | H | Blue | 130 | 1:32:03 PM | 2:13:21 | 13083 | 652.0051777 |
105 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 21 | C | CHEQ | 133.288 | 1:39:41 PM | 2:22:27 | 13541 | 645.8852206 |
106 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 653605 | H | Blue | 134.069 | 1:42:05 PM | 1:36:33 | 13685 | 642.8336493 |
107 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 653568 | C | Cheq | 131.282 | 1:46:58 PM | 1:53:29 | 13978 | 616.2758961 |
108 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 23 | 653802 | C | Blue | 131.282 | 1:53:28 PM | 2:25:49 | 14368 | 599.5479172 |
109 | Tapas Sarker | Tapas Sarker | 24/12/2023 | PRPA | 23 | 694 | C | Grizle | 134.84 | 2:00:03 PM | 2:25:43 | 14763 | 599.3205339 |
110 | PARTHO PAL | Partho Racer Loft | 24/12/2023 | PRPA | 23 | 6008 | C | BLUE | 128.529 | 1:50:27 PM | 1:27:16 | 14187 | 594.4640467 |
111 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 452194 | H | Pite | 131.282 | 2:00:41 PM | 2:26:05 | 14801 | 582.0082748 |
112 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654050 | C | BLUE | 133.288 | 2:06:58 PM | 1:29:50 | 15178 | 576.2242569 |
113 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 23 | 653971 | C | RED | 132.565 | 2:05:50 PM | 1:43:41 | 15110 | 575.6777516 |
114 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 22 | 653527 | H | BLUE | 132.565 | 2:06:21 PM | 1:52:01 | 15141 | 574.4990969 |
115 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 22 | 653535 | H | PITE | 133.288 | 2:08:45 PM | 1:29:50 | 15285 | 572.1904986 |
116 | Titu Sarker | Titu Racer Loft | 24/12/2023 | PRPA | 23 | 734386 | H | Blue | 130 | 2:08:19 PM | 1:58:07 | 15259 | 559.0263936 |
117 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 21 | 95 | c | RED | 133.288 | 2:16:10 PM | 1:29:50 | 15730 | 556.0032913 |
118 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654003 | c | CHEQ | 133.288 | 2:17:59 PM | 1:29:50 | 15839 | 552.177017 |
119 | Mainul Islam Lipu | Pigeon Valley | 24/12/2023 | PRPA | 22 | 2385 | C | Pite | 132.641 | 2:19:58 PM | 2:00:01 | 15958 | 545.3990289 |
120 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 653883 | H | Pite | 134.069 | 2:27:26 PM | 1:25:15 | 16406 | 536.2171456 |
121 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 22 | 382 | C | BLUE | 132.565 | 2:25:54 PM | 1:52:01 | 16314 | 533.1917878 |
122 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 653525 | C | Blue | 131.282 | 2:27:04 PM | 2:25:09 | 16384 | 525.7754196 |
123 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 23 | 654838 | C | Cheq | 131.282 | 2:31:52 PM | 2:26:31 | 16672 | 516.6929268 |
124 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 653554 | C | Blue | 131.282 | 2:34:32 PM | 2:26:41 | 16832 | 511.781397 |
125 | PARTHO PAL | Partho Racer Loft | 24/12/2023 | PRPA | 23 | 20 | C | BLUE | 128.529 | 2:42:48 PM | 1:59:53 | 17328 | 486.7071462 |
126 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 23 | 653795 | C | Black | 134.069 | 2:57:47 PM | 1:25:43 | 18227 | 482.6454431 |
127 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654042 | c | CHEQ | 133.288 | 3:00:22 PM | 1:29:50 | 18382 | 475.7878235 |
128 | MD Sajole Hawlader | Sajole Racer Loft | 24/12/2023 | PRPA | 22 | 24 | H | Blue | 131.282 | 3:00:48 PM | 2:26:50 | 18408 | 467.9652583 |
129 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653616 | C | RED | 134.069 | 3:19:52 PM | 1:25:25 | 19552 | 449.9375251 |
130 | PARTHO PAL | Partho Racer Loft | 24/12/2023 | PRPA | 23 | 7 | H | BLUE | 128.529 | 3:10:38 PM | 1:59:50 | 18998 | 443.9236462 |
131 | PARTHO PAL | Partho Racer Loft | 24/12/2023 | PRPA | 23 | 734323 | C | BLUE | 128.529 | 3:12:10 PM | 1:45:27 | 19090 | 441.7842551 |
132 | Titu Sarker | Titu Racer Loft | 24/12/2023 | PRPA | 23 | 734372 | C | Cheq | 130 | 3:24:40 PM | 1:59:01 | 19840 | 429.9487772 |
133 | Titu Sarker | Titu Racer Loft | 24/12/2023 | PRPA | 22 | 2191 | C | Blue | 130 | 3:27:39 PM | 1:56:35 | 20019 | 426.1043878 |
134 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2314 | H | Blue | 134.66 | 4:07:35 PM | 1:29:50 | 22415 | 394.1984394 |
Boalmair race result
Club POS | Fancier | Loft | RACE DATE | Tag Club | BAN YR | Number | Sex | Color | Distance | Arrival Time | Duration | Second | Velocity (YPM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2341 | C | BLUE | 134.145 | 11:56:28 AM | 1:37:11 | 7348 | 1197.899478 |
2 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 505974 | H | CHEQ | 134.145 | 11:56:34 AM | 1:25:44 | 7354 | 1196.922133 |
3 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2343 | H | Blue | 134.145 | 11:58:17 AM | 1:26:32 | 7457 | 1180.389616 |
4 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 505980 | H | CHEQ | 134.145 | 12:00:18 PM | 1:26:33 | 7578 | 1161.542012 |
5 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 22 | 653591 | H | BLUE | 132.565 | 11:59:24 AM | 1:34:35 | 7524 | 1156.099259 |
6 | MD Nazmul Haque | Nuha Pigeon Loft | 24/12/2023 | PRPA | 23 | 654042 | C | CHEQ | 133.288 | 12:00:22 PM | 2:07:41 | 7582 | 1153.5125 |
7 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 22 | 353 | H | BLUE | 132.565 | 12:00:19 PM | 1:47:16 | 7579 | 1147.709569 |
8 | MD Jahangir Hossain | Patuakhali Racer Loft | 24/12/2023 | PRPA | 18 | 194 | H | BLUE | 132.565 | 12:00:44 PM | 1:47:19 | 7604 | 1143.936195 |
9 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2355 | H | Blue | 132.259 | 12:00:27 PM | 1:30:01 | 7587 | 1143.852918 |
10 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2346 | H | Blue | 134.145 | 12:05:14 PM | 1:26:43 | 7874 | 1117.877237 |
11 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2496 | H | Blue | 132.259 | 12:03:57 PM | 1:30:13 | 7797 | 1113.045028 |
12 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2452 | C | Blue | 134.145 | 12:07:21 PM | 1:26:43 | 8001 | 1100.133154 |
13 | MD Emon Hossain | F.D.R. Loft | 24/12/2023 | PRPA | 23 | 2447 | H | CHEQ | 134.145 | 12:07:25 PM | 1:25:58 | 8005 | 1099.583431 |
14 | MD Shuvo Talukder | Shuvo Talukder Loft | 24/12/2023 | PRPA | 22 | 653612 | H | Blue | 134.069 | 12:12:12 PM | 1:19:24 | 8292 | 1060.9236 |
15 | MD Shamim Matubbar | Matubbar Loft | 24/12/2023 | PRPA | 22 | 2096 | C | Blue | 132.259 | 12:10:56 PM | 1:51:55 | 8216 | 1056.2819 |
