RACE SPOT: FULBARIA DINAJPUR 350 KM AVG

| RACE SPOT | RACE DATE: | RELEASE TIME: | Club POS | Fancier | Loft | TOTAL PIGEON | Tag Club | BAN YR | Number | Sex | Color | Distance | ArrivalTime | Duration | Second | Velocity (YPM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 1 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | 243 | PRPA | 22 | 2001 | c | BLUE | 365.35 | 4:16:39 PM | 5:11:39 | 18699 | 1,282.05 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 2 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 23 | 2341 | c | BLUE | 366.91 | 4:19:16 PM | 5:14:16 | 18856 | 1,276.81 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 3 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 23 | 2343 | h | BLUE | 366.91 | 4:19:19 PM | 5:14:19 | 18859 | 1,276.60 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 4 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | 243 | PRPA | 22 | 2557 | h | BLUE | 365.35 | 4:18:49 PM | 5:13:49 | 18829 | 1,273.20 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 5 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | 243 | PRPA | 24 | 654392 | c | BLUE | 365.35 | 4:20:53 PM | 5:15:53 | 18953 | 1,264.87 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 6 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 24 | 654550 | h | BLUE | 360.21 | 4:19:52 PM | 5:14:52 | 18892 | 1,251.10 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 7 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 22 | 653522 | C | BLUE | 360.21 | 4:21:22 PM | 5:16:22 | 18982 | 1,245.17 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 8 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 24 | 654546 | h | BLUE | 360.21 | 4:22:56 PM | 5:17:56 | 19076 | 1,239.03 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 9 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 23 | 2332 | h | BLUE | 366.91 | 4:29:04 PM | 5:24:04 | 19444 | 1,238.19 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 10 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 22 | 653272 | H | BLUE | 366.5 | 16:29:59 | 5:24:59 | 19499 | 1,233.32 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 11 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | 243 | PRPA | 20 | 653499 | H | CHK | 380.46 | 4:42:52 PM | 5:37:52 | 20272 | 1,231.48 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 12 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 22 | 653697 | C | BLUE | 360.21 | 4:26:22 PM | 5:21:22 | 19282 | 1,225.80 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 13 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 23 | 653896 | H | BLUE | 366.5 | 16:32:16 | 5:27:16 | 19636 | 1,224.72 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 14 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | 243 | PRPA | 23 | 653957 | h | CHK | 366.13 | 4:32:13 PM | 5:27:13 | 19633 | 1,223.67 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 15 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3036 | h | BLUE | 364.25 | 4:32:25 PM | 5:27:25 | 19645 | 1,216.65 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 16 | MD IBRAHIM | IBRAHIM LOFT | 243 | PRPA | 24 | 655136 | C | BLUE | 366.33 | 4:37:45 PM | 5:32:45 | 19965 | 1,203.96 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 17 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 24 | 654533 | h | BLUE | 360.21 | 4:32:33 PM | 5:27:33 | 19653 | 1,202.66 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 18 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 22 | 653554 | C | BLUE PIDE | 360.21 | 4:33:38 PM | 5:28:38 | 19718 | 1,198.69 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 19 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | 243 | PRPA | 24 | 655298 | H | CHK | 380.46 | 4:52:12 PM | 5:47:12 | 20832 | 1,198.38 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 20 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | 243 | PRPA | 23 | 653870 | C | Red | 380.46 | 4:52:17 PM | 5:47:17 | 20837 | 1,198.09 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 21 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 24 | 3106 | h | PIDE | 366.91 | 4:40:34 PM | 5:35:34 | 20134 | 1,195.76 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 22 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | 243 | PRPA | 23 | 654045 | h | CHK | 366.13 | 4:40:39 PM | 5:35:39 | 20139 | 1,192.92 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 23 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 23 | 2321 | h | BLUE | 366.91 | 4:42:30 PM | 5:37:30 | 20250 | 1,188.91 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 24 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 23 | 653825 | h | BLUE PIDE | 360.21 | 4:36:23 PM | 5:31:23 | 19883 | 1,188.75 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 25 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | 243 | PRPA | 22 | 2499 | h | Black | 365.35 | 4:43:03 PM | 5:38:03 | 20283 | 1,181.93 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 26 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | 243 | PRPA | 22 | 653533 | c | MILI | 366.13 | 4:44:23 PM | 5:39:23 | 20363 | 1,179.80 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 27 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | 243 | PRPA | 24 | 655300 | H | BLUE | 380.46 | 4:57:46 PM | 5:52:46 | 21166 | 1,179.47 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 28 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | 243 | PRPA | 22 | 653442 | C | BLUE | 380.46 | 4:57:56 PM | 5:52:56 | 21176 | 1,178.91 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 29 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3030 | h | BLUE | 364.25 | 4:44:42 PM | 5:39:42 | 20382 | 1,172.66 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 30 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 655347 | h | CHK | 364.25 | 4:44:43 PM | 5:39:43 | 20383 | 1,172.60 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 31 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 23 | 505980 | h | CHK | 366.91 | 4:48:07 PM | 5:43:07 | 20587 | 1,169.45 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 32 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 23 | 2447 | h | CHK | 366.91 | 4:48:20 PM | 5:43:20 | 20600 | 1,168.71 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 33 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 23 | 2333 | h | CHK | 366.91 | 4:49:09 PM | 5:44:09 | 20649 | 1,165.94 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 34 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3006 | c | BLUE | 364.25 | 4:47:48 PM | 5:42:48 | 20568 | 1,162.05 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 35 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3029 | h | BLUE | 364.25 | 4:49:06 PM | 5:44:06 | 20646 | 1,157.66 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 36 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 22 | 2518 | c | GRIZ | 364.25 | 4:50:25 PM | 5:45:25 | 20725 | 1,153.25 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 37 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3013 | h | CHK | 364.25 | 4:51:15 PM | 5:46:15 | 20775 | 1,150.47 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 38 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3025 | c | CHK | 364.25 | 4:52:38 PM | 5:47:38 | 20858 | 1,145.90 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 39 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | 243 | PRPA | 24 | 654646 | h | BLUE | 366.13 | 4:57:06 PM | 5:52:06 | 21126 | 1,137.19 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 40 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 31 | h | BLUE | 364.25 | 4:58:05 PM | 5:53:05 | 21185 | 1,128.21 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 41 | TAPASH SARKAR | SARKAR LOFT | 243 | PRPA | 24 | 2751 | C | CHK | 367.2 | 5:01:41 PM | 5:56:41 | 21401 | 1,125.87 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 42 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 23 | 655020 | C | BLUE | 366.5 | 17:01:10 | 5:56:10 | 21370 | 1,125.34 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 43 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 23 | 653802 | c | BLUE | 360.21 | 4:55:19 PM | 5:50:19 | 21019 | 1,124.50 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 44 | EMON HOSSAIN | FDR LOFT | 243 | PRPA | 23 | 505974 | h | BLUE | 366.91 | 5:02:51 PM | 5:57:51 | 21471 | 1,121.30 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 45 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 24 | 654514 | h | CHK | 360.21 | 4:56:30 PM | 5:51:30 | 21090 | 1,120.71 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 46 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3018 | c | BLUE | 364.25 | 5:01:24 PM | 5:56:24 | 21384 | 1,117.71 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 47 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | 243 | PRPA | 22 | 2496 | h | BLUE | 365.35 | 5:03:06 PM | 5:58:06 | 21486 | 1,115.75 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 48 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 655337 | h | BLUE | 364.25 | 5:04:45 PM | 5:59:45 | 21585 | 1,107.30 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 49 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | 243 | PRPA | 24 | 654665 | h | CHK | 366.13 | 5:07:49 PM | 6:02:49 | 21769 | 1,103.60 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 50 | MD IBRAHIM | IBRAHIM LOFT | 243 | PRPA | 24 | 3038 | C | BLUE | 366.33 | 5:10:06 PM | 6:05:06 | 21906 | 1,097.28 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 51 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 23 | 2898 | h | CHK | 364.25 | 5:08:12 PM | 6:03:12 | 21792 | 1,096.78 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 52 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 22 | 2536 | c | BLUE | 364.25 | 5:08:16 PM | 6:03:16 | 21796 | 1,096.58 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 53 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | 243 | PRPA | 24 | 654532 | h | CHK | 366.13 | 5:10:23 PM | 6:05:23 | 21923 | 1,095.85 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 54 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 23 | 653795 | C | Black | 366.5 | 17:11:53 | 6:06:53 | 22013 | 1,092.47 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 55 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 24 | 654517 | h | MILI | 360.21 | 5:06:09 PM | 6:01:09 | 21669 | 1,090.77 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 56 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 24 | 655129 | H | CHK | 366.5 | 17:14:33 | 6:09:33 | 22173 | 1,084.59 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 57 | KAZI NAZMUL ISLAM | KAZI RACER LOFT | 243 | PRPA | 20 | 14 | C | BLUE | 380.46 | 5:28:43 PM | 6:23:43 | 23023 | 1,084.33 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 58 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 23 | 653892 | C | CHK | 366.5 | 17:19:08 | 6:14:08 | 22448 | 1,071.30 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 59 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | 243 | PRPA | 22 | 2508 | h | BLUE | 365.35 | 5:18:36 PM | 6:13:36 | 22416 | 1,069.46 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 60 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | 243 | PRPA | 24 | 654368 | h | BLUE | 365.35 | 5:18:47 PM | 6:13:47 | 22427 | 1,068.94 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 61 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 22 | 653604 | H | BLUE | 366.5 | 17:20:26 | 6:15:26 | 22526 | 1,067.59 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 62 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 23 | 653815 | C | BLUE | 360.21 | 5:14:09 PM | 6:09:09 | 22149 | 1,067.13 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 63 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 23 | 653792 | H | BLUE | 366.5 | 17:20:37 | 6:15:37 | 22537 | 1,067.07 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 64 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | 243 | PRPA | 23 | 654050 | c | BLUE | 366.13 | 5:20:38 PM | 6:15:38 | 22538 | 1,065.95 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 65 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3019 | c | BLUE | 364.25 | 5:20:19 PM | 6:15:19 | 22519 | 1,061.38 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 66 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 23 | 653832 | h | BLUE | 360.21 | 5:17:23 PM | 6:12:23 | 22343 | 1,057.86 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 67 | MD SUVO TALUKDER | SHUVO TALUKDER LOFT | 243 | PRPA | 23 | 655021 | c | PIDE | 366.5 | 17:25:37 | 6:20:37 | 22837 | 1,053.05 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 68 | MD SHAMIM MATUBBAR | SHAMIM MATUBBER LOFT | 243 | PRPA | 24 | 654624 | h | BLUE | 365.35 | 5:28:10 PM | 6:23:10 | 22990 | 1,042.76 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 69 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 23 | 654847 | h | BLUE | 360.21 | 5:24:30 PM | 6:19:30 | 22770 | 1,038.02 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 70 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 23 | 653901 | h | CHK | 360.21 | 5:29:16 PM | 6:24:16 | 23056 | 1,025.15 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 71 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 22 | 452194 | h | BLUE PIDE | 360.21 | 5:30:19 PM | 6:25:19 | 23119 | 1,022.36 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 72 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 22 | 2531 | c | BLUE | 364.25 | 5:35:02 PM | 6:30:02 | 23402 | 1,021.33 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 73 | MAINUL ISLAM LIPU | PIGEON VELLY | 243 | PRPA | 24 | 2385 | H | PIDE | 365.58 | 5:37:49 PM | 6:32:49 | 23569 | 1,017.78 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 74 | MD NAZMUL HAQUE | NUHA PIGEON LOFT | 243 | PRPA | 23 | 654011 | c | BLUE | 366.13 | 5:41:10 PM | 6:36:10 | 23770 | 1,010.70 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 75 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3010 | c | BLUE | 364.25 | 5:39:37 PM | 6:34:37 | 23677 | 1,009.47 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 76 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 22 | 653563 | C | CHK | 360.21 | 5:37:52 PM | 6:32:52 | 23572 | 1,002.71 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 77 | MAZHARUL ABEDIN SOVON | FIGHTER LOFT | 243 | PRPA | 24 | 3017 | h | BLUE | 364.25 | 5:43:43 PM | 6:38:43 | 23923 | 999.09 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 78 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 24 | 654501 | h | BLUE PIDE | 360.21 | 5:40:00 PM | 6:35:00 | 23700 | 997.29 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 79 | PARTHO PAL | PARTHO LOFT | 243 | PRPA | 24 | 105508 | C | BLUE | 361.7 | 5:43:28 PM | 6:38:28 | 23908 | 992.71 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 80 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 23 | 653829 | C | BLUE | 360.21 | 5:47:30 PM | 6:42:30 | 24150 | 978.71 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 81 | MD SAJOL HOWLADER | SOJOL LOFT | 243 | PRPA | 24 | 654535 | h | Red | 360.21 | 5:53:08 PM | 6:48:08 | 24488 | 965.2 |
| FULBARIA DINAJPUR | 2/2/2025 | 11:05:00 AM | 82 | MD IBRAHIM | IBRAHIM LOFT | 243 | PRPA | 23 | 2832 | C | BLUE | 366.33 | 6:10:03 PM | 7:05:03 | 25503 | 942.52 |

